Vihanti Weather weather
Latitude N 64° 28' 03" Longitude E 24° 56' 21" Elevation 101 m
| Temperature and Humidity | ||
| Highest Temperature | 29,7 °C | 22:22 on 07 toukokuu |
| Lowest Temperature | -13,1 °C | 4:17 on 14 toukokuu |
| Highest Dew Point | 9,0 °C | 6:43 on 12 toukokuu |
| Lowest Dew Point | -33,3 °C | 3:20 on 06 toukokuu |
| Highest Apparent Temperature | 23,9 °C | 15:39 on 21 toukokuu |
| Lowest Apparent Temperature | -16,8 °C | 4:17 on 14 toukokuu |
| Lowest Wind Chill Temperature | -13,1 °C | 4:18 on 14 toukokuu |
| Highest Heat Index | 27,6 °C | 22:22 on 07 toukokuu |
| Highest Minimum | 9,7 °C | 20 toukokuu |
| Lowest Maximum | 0,8 °C | 03 toukokuu |
| Highest Humidity | 75 % | 6:43 on 12 toukokuu |
| Lowest Humidity | 10 % | 0:00 on 01 toukokuu |
| Highest Daily Range | 30,8 °C | 07 toukokuu |
| Lowest Daily Range | 3,7 °C | 02 toukokuu |
| Rainfall | ||
| Highest Rain Rate | 460,8 mm/hr | 4:19 on 11 toukokuu |
| Highest Hourly Rainfall | 38,4 mm | 5:10 on 11 toukokuu |
| Highest Daily Rainfall | 12637,0 mm | 03 kesäkuu |
| Longest Dry Period | 10 days | to 29 toukokuu |
| Longest Wet Period | 1 days | to 01 toukokuu |
| Wind | ||
| Highest Wind Gust | 13 m/s | 12:28 on 31 toukokuu |
| Highest Wind Speed 10-minute Average | 24 m/s | 14:41 on 05 toukokuu |
| Highest Daily Wind Run | 159,9 km | 03 toukokuu |
| Pressure | ||
| Lowest Pressure (sl) | 992,4 hPa | 0:56 on 27 toukokuu |
| Highest Pressure (sl) | 1046,4 hPa | 23:37 on 13 toukokuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3.6.2019 11:50:04
powered by
Cumulus v1.9.4 (1099)