Vihanti Weather weather
Latitude N 64° 28' 03" Longitude E 24° 56' 21" Elevation 101 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,4 °C | at 11:49 |
| Low Temperature | 0,0 °C | at 09:45 |
| Temperature Range | 19,4 °C | |
| High Apparent Temperature | 16,1 °C | at 11:49 |
| Low Apparent Temperature | -14,7 °C | at 09:45 |
| Low Wind Chill | -8,7 °C | at 09:45 |
| High Heat Index | 19,4 °C | at 11:49 |
| High Humidity | 41 % | at 07:15 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 6,5 | |
| Rainfall | ||
| Rainfall Today | 3,6 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 13:41 |
| High Hourly Rainfall | 1,5 mm | at 13:41 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13 m/s | at 12:28 |
| Highest Speed (10 minute average) | 16 m/s (F7) | at 09:45 |
| Wind Run | 158,4 km | |
| Dominant Direction | 312° NW | |
| Pressure | ||
| High Pressure (SL) | 1013,1 hPa | at 11:15 |
| Low Pressure (SL) | 992,9 hPa | at 07:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3.6.2019 11:50:04
powered by
Cumulus
v1.9.4 (1099)