Vihanti Weather weather
Latitude N 64° 28' 03" Longitude E 24° 56' 21" Elevation 101 m
Dawn: | ----- | Sunrise: | 03:05 | Moonrise: | 04:21 | |
Dusk: | ----- | Sunset: | 23:34 | Moonset: | 22:39 | |
Daylight: | 24:00 | Day length: | 20:29 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WX-2008, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 19,4 °C | Dew Point | -13,0 °C |
Windchill | 19,4 °C | Humidity | 10% |
Heat Index | 19,4 °C | Apparent Temperature | 16,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 3,6 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 3,6 mm | Rainfall This Year | 1,8528E5 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-06-03 09:45 |
Wind | |||
Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
Wind Bearing | 314° NW | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1012,9 hPa | Rising very rapidly | 337,6 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3.6.2019 11:50:04
powered by
Cumulus
v1.9.4 (1099)