Vihanti Weather weather
Latitude N 64° 28' 03" Longitude E 24° 56' 21" Elevation 101 m
Records began on 08 syyskuu 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 3,0 °C | at 23:54 on 31 tammikuu 2019 |
Lowest Temperature | -31,2 °C | at 1:56 on 28 tammikuu 2019 |
Highest Dew Point | 0,0 °C | at 3:42 on 11 tammikuu 2019 |
Lowest Dew Point | -52,5 °C | at 1:56 on 28 tammikuu 2019 |
Highest Apparent Temperature | 0,3 °C | at 23:54 on 31 tammikuu 2019 |
Lowest Apparent Temperature | -35,2 °C | at 1:56 on 28 tammikuu 2019 |
Lowest Wind Chill Temperature | -31,2 °C | at 1:56 on 28 tammikuu 2019 |
Highest Heat Index | 3,0 °C | at 23:54 on 31 tammikuu 2019 |
Highest Minimum | -0,5 °C | at 0:00 on 11 tammikuu 2019 |
Lowest Maximum | -23,6 °C | at 13:26 on 24 tammikuu 2019 |
Highest Humidity | 96 % | at 19:54 on 01 tammikuu 2019 |
Lowest Humidity | 2 % | at 14:25 on 27 tammikuu 2018 |
Highest Daily Range | 29,0 °C | on 26 tammikuu 2018 |
Lowest Daily Range | 1,0 °C | on 13 tammikuu 2018 |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | at 5:46 on 07 tammikuu 2019 |
Highest Hourly Rainfall | 0,9 mm | at 6:28 on 07 tammikuu 2019 |
Highest Daily Rainfall | 31066,0 mm | on 29 tammikuu 2019 |
Highest Monthly Rainfall | 81689,0 mm | tammikuu 2018 |
Longest Dry Period | 18 days | to 28 tammikuu 2019 |
Longest Wet Period | 2 days | to 01 tammikuu 2018 |
Wind | ||
Highest Wind Gust | 38 m/s | at 0:04 on 20 tammikuu 2018 |
Highest Wind Speed Average | 402 m/s | at 2:11 on 20 tammikuu 2018 |
Highest Daily Wind Run | 1490,3 km | on 26 tammikuu 2018 |
Pressure | ||
Lowest Pressure (sl) | 902,2 hPa | at 5:15 on 27 tammikuu 2018 |
Highest Pressure (sl) | 1183,8 hPa | at 8:41 on 20 tammikuu 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3.6.2019 11:50:04
powered by
Cumulus v1.9.4 (1099)