Vihanti Weather weather
Latitude N 64° 28' 03" Longitude E 24° 56' 21" Elevation 101 m
| Temperature and Humidity | ||
| Highest Temperature | 29,7 °C | 22:22 on 07 toukokuu |
| Lowest Temperature | -31,2 °C | 1:56 on 28 tammikuu |
| Highest Dew Point | 10,0 °C | 12:27 on 10 helmikuu |
| Lowest Dew Point | -52,5 °C | 1:56 on 28 tammikuu |
| Highest Apparent Temperature | 23,9 °C | 15:39 on 21 toukokuu |
| Lowest Apparent Temperature | -35,2 °C | 1:56 on 28 tammikuu |
| Lowest Wind Chill Temperature | -31,2 °C | 1:56 on 28 tammikuu |
| Highest Heat Index | 27,6 °C | 22:22 on 07 toukokuu |
| Highest Minimum | 9,7 °C | 20 toukokuu |
| Lowest Maximum | -23,6 °C | 24 tammikuu |
| Highest Humidity | 99 % | 0:05 on 11 helmikuu |
| Lowest Humidity | 1 % | 13:32 on 17 huhtikuu |
| Highest Daily Range | 30,8 °C | 07 toukokuu |
| Lowest Daily Range | 2,0 °C | 19 helmikuu |
| Rainfall | ||
| Highest Rain Rate | 856,8 mm/hr | 0:05 on 23 huhtikuu |
| Highest Hourly Rainfall | 995,7 mm | 11:52 on 03 helmikuu |
| Highest Daily Rainfall | 35654,0 mm | 18 maaliskuu |
| Highest Monthly Rainfall | 1,0258E5 mm | maaliskuu |
| Longest Dry Period | 18 days | to 28 tammikuu |
| Longest Wet Period | 5 days | to 21 maaliskuu |
| Wind | ||
| Highest Wind Gust | 51 m/s | 11:38 on 02 helmikuu |
| Highest Wind Speed 10-minute Average | 389 m/s | 13:43 on 02 helmikuu |
| Highest Daily Wind Run | 2999,7 km | 02 helmikuu |
| Pressure | ||
| Lowest Pressure (sl) | 921,9 hPa | 23:25 on 15 maaliskuu |
| Highest Pressure (sl) | 1177,9 hPa | 22:10 on 17 maaliskuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3.6.2019 11:50:04
powered by
Cumulus v1.9.4 (1099)